REHABILITATE BRIDGE.
IN THE CITY AND COUNTY OF SAN FRANCISCO AT ALEMANY CIRCLE UNDERCROSING
| Bid opened | 2020-01-09 |
|---|---|
| District | 04 |
| Engineer's estimate | $26,000,000.00 |
| Low bid | $20,349,212.00 -21.73% vs EE |
| Low bidder | MYERS AND SONS CONSTRUCTION, LLC |
| Number of bidders | 4 |
| Working days | 595 |
| Number of items | 139 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $20,349,212.00 | +0.0% |
| 2 | GORDON N. BALL, INC. | ALAMO, CA | $21,619,758.45 | +6.2% |
| 3 | SHIMMICK / DISNEY JV | OAKLAND, CA | $22,575,732.00 | +10.9% |
| 4 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $26,744,435.45 | +31.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site