Install fiber optic cable systems and modify electrical systems.
ALAMEDA, SANTA CLARA, SAN MATEO, AND SAN FRANCISCO COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2025-08-21 |
|---|---|
| District | 04 |
| Engineer's estimate | $63,000,000.00 |
| Low bid | $55,957,000.00 -11.18% vs EE |
| Low bidder | ST. FRANCIS ELECTRIC, LLC |
| Number of bidders | 5 |
| Working days | 500 |
| Number of items | 62 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $55,957,000.00 | +0.0% |
| 2 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $64,081,433.00 | +14.5% |
| 3 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $67,326,330.48 | +20.3% |
| 4 | ANVIL BUILDERS, INC. | EMERYVILLE, CA | $72,827,062.00 | +30.1% |
| 5 | TEICHERT ENERGY & UTILITIES GROUP, INC. | SACRAMENTO, CA | $86,803,345.00 | +55.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site