RESTRIPE DELINEATION.
IN SAN MATEO COUNTY IN VARIOUS CITIES FROM ROUTE 280/92 SEPARATION TO ST. CHARLES AVENUE OVERCROSSING
| Bid opened | 2020-04-01 |
|---|---|
| District | 04 |
| Engineer's estimate | $3,660,000.00 |
| Low bid | $1,812,885.00 -50.47% vs EE |
| Low bidder | PAVE-TECH INC. |
| Number of bidders | 5 |
| Working days | 95 |
| Number of items | 22 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PAVE-TECH, INC. | VISTA, CA | $1,812,885.00 | +0.0% |
| 2 | CENTRAL STRIPING SERVICE, INC. | $1,897,200.07 | +4.7% | |
| 3 | SPECIALIZED PAVEMENT MARKING, INC. | TUALATIN, OR | $2,122,421.17 | +17.1% |
| 4 | CHRISP COMPANY | FREMONT, CA | $2,240,760.00 | +23.6% |
| 5 | STERNDAHL ENTERPRISES INC. | $2,825,050.00 | +55.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site