TREAT BRIDGE DECK WITH METHCRYLATE,
IN CONTRA COSTA COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2021-03-16 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,570,000.00 |
| Low bid | $1,499,123.45 -4.51% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 3 |
| Working days | 100 |
| Number of items | 43 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $1,499,123.45 | +0.0% |
| 2 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $1,556,371.20 | +3.8% |
| 3 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $1,610,000.00 | +7.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site