MITIGATE SUBSTRUCTURE SCOUR AT FOUR
11/10/21
| Bid opened | 2021-11-09 |
|---|---|
| District | 04 |
| Engineer's estimate | $3,340,000.00 |
| Low bid | $2,958,541.00 -11.42% vs EE |
| Low bidder | BUGLER CONSTRUCTION INC. |
| Number of bidders | 5 |
| Working days | 360 |
| Number of items | 92 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BUGLER CONSTRUCTION, INC. | PLEASANTON, CA | $2,958,541.00 | +0.0% |
| 2 | GRANITE ROCK COMPANY | SAN JOSE, CA | $3,041,217.20 | +2.8% |
| 3 | BRANNON CORPORATION | MORGAN HILL, CA | $3,137,439.00 | +6.0% |
| 4 | GORDON N. BALL, INC. | ALAMO, CA | $3,233,754.00 | +9.3% |
| 5 | GRANITE CONSTRUCTION COMPANY | SANTA CLARA, CA | $4,432,597.68 | +49.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site