CONSTRUCT HOV LANES INCLUDING SOUND
IN SONOMA COUNTY, IN PETALUMA FROM ROUTE 101/116 SEPARATION TO 0.4 MILE NORTH OF CORONA ROAD
| Bid opened | 2019-06-12 |
|---|---|
| District | 04 |
| Engineer's estimate | $80,000,000.00 |
| Low bid | $78,755,318.65 -1.56% vs EE |
| Low bidder | GHILOTTI CONSTRUCTION CO. |
| Number of bidders | 5 |
| Working days | 660 |
| Number of items | 339 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $78,755,318.65 | +0.0% |
| 2 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $83,777,878.50 | +6.4% |
| 3 | O.C. JONES & SONS, INC. AND MCM CONSTRUCTION, INC., A JOIN T VENTURE | BERKELEY, CA | $85,536,702.25 | +8.6% |
| 4 | MERCER-FRASER COMPANY | EUREKA, CA | $106,132,884.90 | +34.8% |
| 5 | DESILVA GATES-FLATIRON WEST A (IRREGULAR BIDDER) JOINT VENTURE | DUBLIN, CA | $155,841,171.15 | +97.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site