COLD PLANE AND RHMA-G
IN SONOMA COUNTY NEAR CLOVERDALE FROM ROUTE 101/128 SEPARATION TO MENDOCINO COUNTY LINE
| Bid opened | 2022-05-26 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,930,000.00 |
| Low bid | $1,885,000.00 -2.33% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 5 |
| Working days | 30 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | UKIAH, CA | $1,885,000.00 | +0.0% |
| 2 | ARGONAUT CONSTRUCTORS, INC. | SANTA ROSA, CA | $1,996,819.75 | +5.9% |
| 3 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $1,997,415.00 | +6.0% |
| 4 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $2,039,802.75 | +8.2% |
| 5 | O.C. JONES & SONS, INC. | BERKELEY, CA | $2,264,274.25 | +20.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site