Maintain existing planted area and erosion control.
MARIN COUNTY IN AND NEAR POINT REYES STATION FROM 0.1 MILE SOUTH OF OLEMA CREEK TO 0.4 MILE SOUTH OF MILLERTON GULCH AND IN AND NEAR TOMALES FROM 0.3 MILE SOUTH OF TOMALES-PETALUMA ROAD TO MARIN/SONOMA COUNTY LINE
| Bid opened | 2026-04-21 |
|---|---|
| District | 04 |
| Engineer's estimate | $600,000.00 |
| Low bid | $552,275.00 -7.95% vs EE |
| Low bidder | JOHN SEMSEN LANDSCAPING CO., INC. |
| Number of bidders | 3 |
| Working days | 1080 |
| Number of items | 20 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | JOHN SEMSEN LANDSCAPING CO., INC. | SONORA, CA | $552,275.00 | +0.0% |
| 2 | FORSTER & KROEGER LANDSCAPE | SAN RAFAEL, CA | $581,475.00 | +5.3% |
| 3 | HANFORD APPLIED RESTORATION & | PETALUMA, CA | $607,966.72 | +10.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site