UPGRADE CURB RAMPS, DRIVEWAYS AND
IN SEBASTOPOL, FROM KEATING AVENUE TO WILLOW STREET; ALSO FROM MCKINLEY STREET TO JOE RODORA
| Bid opened | 2019-09-26 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,570,000.00 |
| Low bid | $1,603,061.00 2.11% vs EE |
| Low bidder | DREAMBUILDER CONSTRUCTION CORP DBA DREAMBUILDER |
| Number of bidders | 5 |
| Working days | 110 |
| Number of items | 73 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $1,603,061.00 | +0.0% |
| 2 | CALIFORNIA HIGHWAY CONSTRUCTION GROUP | CONCORD, CA | $1,608,336.00 | +0.3% |
| 3 | FBD VANGUARD CONSTRUCTION, INC. | LIVERMORE, CA | $1,762,754.15 | +10.0% |
| 4 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $1,848,115.00 | +15.3% |
| 5 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $1,938,837.00 | +20.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site