WATER QUALITY IMPROVEMENTS
IN THE CITY AND COUNTY OF SAN FRANCISCO, FROM LAKE STREET TO GENERAL DOUGLAS MACARTHUR TUNNEL
| Bid opened | 2021-07-21 |
|---|---|
| District | 04 |
| Engineer's estimate | $760,000.00 |
| Low bid | $722,558.50 -4.93% vs EE |
| Low bidder | HOSELEY CORPORATION |
| Number of bidders | 4 |
| Working days | 70 |
| Number of items | 52 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HOSELEY CORPORATION | SAN FRANCISCO, CA | $722,558.50 | +0.0% |
| 2 | GENUINE ENGINEERING, INC. | CORONA, CA | $761,482.00 | +5.4% |
| 3 | YERBA BUENA ENGINEERING & CONSTRUCTION, INC | SAN FRANCISCO, CA | $851,753.50 | +17.9% |
| 4 | MINERVA CONSTRUCTION, INC. | SAN FRANCISCO, CA | $984,439.00 | +36.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site