Place polyester concrete overlay, treat bridge deck with methacrylate.
SANTA CLARA COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2024-03-06 |
|---|---|
| District | 04 |
| Engineer's estimate | $2,990,000.00 |
| Low bid | $3,590,120.00 20.07% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 4 |
| Working days | 90 |
| Number of items | 76 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $3,590,120.00 | +0.0% |
| 2 | BAY LINE CUTTING & CORING INC | SAN FRANCISCO, CA | $3,963,300.00 | +10.4% |
| 3 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $4,362,931.60 | +21.5% |
| 4 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $4,417,000.00 | +23.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site