Place polyester concrete overlay and construct approach slab.
SAN MATEO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2024-02-27 |
|---|---|
| District | 04 |
| Engineer's estimate | $2,290,000.00 |
| Low bid | $1,999,860.00 -12.67% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 5 |
| Working days | 85 |
| Number of items | 62 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $1,999,860.00 | +0.0% |
| 2 | MCCUEN CONSTRUCTION, INC. | LOOMIS, CA | $2,179,190.76 | +9.0% |
| 3 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $2,240,000.00 | +12.0% |
| 4 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $2,648,888.50 | +32.5% |
| 5 | BAY LINE CUTTING & CORING INC | SAN FRANCISCO, CA | $2,967,000.00 | +48.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site