Cold plane asphalt concrete pavement and overlay with RHMA-G.
SOLANO COUNTY IN AND NEAR VALLEJO FROM SONOMA COUNTY LINE TO NAPA RIVER BRIDGE
| Bid opened | 2023-05-25 |
|---|---|
| District | 04 |
| Engineer's estimate | $5,400,000.00 |
| Low bid | $5,955,886.65 10.29% vs EE |
| Low bidder | GHILOTTI CONSTRUCTION COMPANY, INC. |
| Number of bidders | 6 |
| Working days | 60 |
| Number of items | 31 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $5,955,886.65 | +0.0% |
| 2 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $5,998,777.00 | +0.7% |
| 3 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $6,009,129.00 | +0.9% |
| 4 | MARTIN BROTHERS CONSTRUCTION | SACRAMENTO, CA | $6,223,355.00 | +4.5% |
| 5 | TEAM GHILOTTI, INC. | PETALUMA, CA | $6,267,141.00 | +5.2% |
| O.C. JONES & SONS, INC. | BERKELEY, CA | $4,857,885.00 | -18.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site