Install trash capture devices, construct maintenance vehicle pullouts.
SANTA CLARA COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2026-09-01 |
|---|---|
| District | 04 |
| Engineer's estimate | $4,840,000.00 |
| Low bid | $2,270,250.00 -53.09% vs EE |
| Low bidder | FBD VANGUARD CONSTRUCTION, INC. |
| Number of bidders | 9 |
| Working days | 150 |
| Number of items | 56 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | FBD VANGUARD CONSTRUCTION, INC. | LIVERMORE, CA | $2,270,250.00 | +0.0% |
| 2 | BAY CITIES PAVING & GRADING, INC. | CONCORD, CA | $2,318,566.67 | +2.1% |
| 3 | WESTCOAST PUBLIC WORKS, INC. | WOODLAND HILLS, CA | $2,336,579.00 | +2.9% |
| 4 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $2,559,472.60 | +12.7% |
| 5 | HOSELEY CORPORATION | SAN FRANCISCO, CA | $2,899,999.00 | +27.7% |
| 6 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $3,405,616.25 | +50.0% |
| 7 | GRANITE ROCK COMPANY | SAN JOSE, CA | $3,477,723.15 | +53.2% |
| 9 | BUGLER CONSTRUCTION, INC. | PLEASANTON, CA | $4,577,068.00 | +101.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site