Const drainage systems, mod pumping equipment, cold plane AC and
NAPA COUNTY IN NAPA FROM 0.1 MILE NORTH OF FIRST STREET OVERCROSSING TO 0.1 MILE SOUTH OF TRANCAS STREET OVERCROSSING HMA.
| Bid opened | 2024-05-02 |
|---|---|
| District | 04 |
| Engineer's estimate | $13,200,000.00 |
| Low bid | $23,068,709.00 74.76% vs EE |
| Low bidder | RANGER PIPELINES INCORPORATED |
| Number of bidders | 6 |
| Working days | 470 |
| Number of items | 90 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | RANGER PIPELINES INCORPORATED | Rockford, IL | $23,068,709.00 | +0.0% |
| 2 | GORDON N. BALL, INC. | ALAMO, CA | $23,749,900.00 | +3.0% |
| 3 | STEVE P. RADOS, INC. | SANTAANA, CA | $26,562,089.42 | +15.1% |
| 4 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $26,860,708.40 | +16.4% |
| 5 | ANVIL BUILDERS, INC. | EMERYVILLE, CA | $28,372,876.00 | +23.0% |
| PATRIOT CONTRACTING, INC. | GARDENA, CA | $19,999,000.00 | -13.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site