Install drainage systems and Pvmt delineation, construct driveway.
NAPA COUNTY IN NAPA AT SOUSA LANE AND AT 1.4 MILES NORTH OF VICHY AVENUE
| Bid opened | 2026-08-27 |
|---|---|
| District | 04 |
| Engineer's estimate | $780,000.00 |
| Low bid | $428,200.00 -45.10% vs EE |
| Low bidder | CORCUS CONSTRUCTION, INC. |
| Number of bidders | 13 |
| Working days | 70 |
| Number of items | 44 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CORCUS CONSTRUCTION, INC. | SAN FRANCISCO, CA | $428,200.00 | +0.0% |
| 2 | VACA VALLEY EXCAVATING & TRUCKING, INC. | VACAVILLE, CA | $437,487.25 | +2.2% |
| 3 | ARGONAUT CONSTRUCTORS, INC. | SANTA ROSA, CA | $461,108.00 | +7.7% |
| 4 | GRANITE ROCK COMPANY | SAN JOSE, CA | $468,536.10 | +9.4% |
| 5 | G B A ENGINEERING | YORBA LINDA, CA | $528,071.40 | +23.3% |
| 6 | AMERICA PACIFIC CONSTRUCTION | EASTVALE, CA | $587,600.00 | +37.2% |
| 7 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $614,355.00 | +43.5% |
| 8 | DUTCH CONTRACTING, INC. | RIO LINDA, CA | $617,352.00 | +44.2% |
| 9 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $658,564.00 | +53.8% |
| 10 | MARTIN BROTHERS CONSTRUCTION | SACRAMENTO, CA | $708,825.80 | +65.5% |
| 11 | MORGAN CREEK CONSTRUCTION | COVINA, CA | $769,666.96 | +79.7% |
| 12 | REGE CONSTRUCTION, INC. | CLOVERDALE, CA | $809,979.00 | +89.2% |
| 13 | WESTCOAST PUBLIC WORKS, INC. | WOODLAND HILLS, CA | $944,924.00 | +120.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site