Install sheet pile walls, rock slope protection, and erosion control.
NAPA COUNTY NEAR NAPA AT VARIOUS LOCATIONS FROM 0.7 MILE WEST OF WILD HORSE VALLEY ROAD TO 1 MILE SOUTH OF ROUTE 128
| Bid opened | 2025-10-02 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,830,000.00 |
| Low bid | $2,190,865.00 19.72% vs EE |
| Low bidder | GORDON N. BALL, INC. |
| Number of bidders | 5 |
| Working days | 130 |
| Number of items | 81 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GORDON N. BALL, INC. | WALNUT CREEK, CA | $2,190,865.00 | +0.0% |
| 2 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $2,211,866.00 | +1.0% |
| 3 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $2,212,126.50 | +1.0% |
| 4 | GRANITE ROCK COMPANY | SAN JOSE, CA | $2,212,888.50 | +1.0% |
| 5 | VALENTINE CORPORATION | SAN RAFAEL, CA | $2,617,464.70 | +19.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site