Rock slope protection, rdwy excavation, guardrails & vegetation cntl.
SOLANO COUNTY NEAR VACAVILLE AT 0.1 MILE NORTH OF ALLENDALE ROAD UNDERCROSSING
| Bid opened | 2023-01-31 |
|---|---|
| District | 04 |
| Engineer's estimate | $780,000.00 |
| Low bid | $425,225.00 -45.48% vs EE |
| Low bidder | O.C. JONES & SONS, INC. Phone (510)526-3424 |
| Number of bidders | 13 |
| Working days | 60 |
| Number of items | 34 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | O.C. JONES & SONS, INC. | BERKELEY, CA | $425,225.00 | +0.0% |
| 2 | GRANITE ROCK COMPANY | SAN JOSE, CA | $539,865.50 | +27.0% |
| 3 | ACCURATE EARTHWORKS, INC. | SAN FRANCISCO, CA | $548,358.60 | +29.0% |
| 4 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $564,656.90 | +32.8% |
| 5 | STEVE MANNING CONSTRUCTION, INC. | REDDING, CA | $574,007.00 | +35.0% |
| 6 | ARGONAUT CONSTRUCTORS, INC. | SANTA ROSA, CA | $584,812.90 | +37.5% |
| 7 | HOSELEY CORPORATION | SAN FRANCISCO, CA | $588,775.00 | +38.5% |
| 8 | TEAM GHILOTTI, INC. | Petaluma, CA | $617,141.00 | +45.1% |
| 9 | MARTIN BROTHERS CONSTRUCTION | SACRAMENTO, CA | $643,012.00 | +51.2% |
| 10 | BRANNON CORPORATION | MORGAN HILL, CA | $698,660.00 | +64.3% |
| 11 | SUULUTAAQ, INC. | SUISUN CITY, CA | $722,685.00 | +70.0% |
| 12 | VINTAGE PAVING COMPANY, INC. | WINTERS, CA | $758,085.00 | +78.3% |
| 13 | POLO ENGINEERING, INC. | Castaic, CA | $988,039.00 | +132.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site