Erosion control, HMA, cold plane Pvmt, DD, Veg control, crash cushion.
SAN MATEO COUNTY AT MONTARA AT 0.1 MILE SOUTH OF 9TH STREET
| Bid opened | 2023-06-28 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,200,000.00 |
| Low bid | $899,999.00 -25.00% vs EE |
| Low bidder | HOSELEY CORPORATION |
| Number of bidders | 4 |
| Working days | 330 |
| Number of items | 66 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HOSELEY CORPORATION | SAN FRANCISCO, CA | $899,999.00 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $1,478,291.00 | +64.3% |
| 3 | GRANITE ROCK COMPANY | SAN JOSE, CA | $1,727,779.62 | +92.0% |
| 4 | O'GRADY PAVING INC. | MOUNTAIN VIEW, CA | $1,821,174.00 | +102.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site