Install MGS, concrete barrier, concrete barrier slab, remove guardrail
SAN MATEO COUNTY NEAR PACIFICA AT VARIOUS LOCATIONS FROM 0.5 MILE NORTH OF 2ND STREET TO 0.2 MILE NORTH OF GRAY WHALE COVE TRAIL PARKING LOT
| Bid opened | 2024-02-15 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,970,000.00 |
| Low bid | $1,499,931.00 -23.86% vs EE |
| Low bidder | HOSELEY CORPORATION |
| Number of bidders | 5 |
| Working days | 55 |
| Number of items | 51 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HOSELEY CORPORATION | SAN FRANCISCO, CA | $1,499,931.00 | +0.0% |
| 2 | GRANITE ROCK COMPANY | SAN JOSE, CA | $1,522,596.50 | +1.5% |
| 3 | BUGLER CONSTRUCTION, INC. | PLEASANTON, CA | $1,656,145.00 | +10.4% |
| 4 | MIDSTATE BARRIER, INC. | STOCKTON, CA | $1,777,777.00 | +18.5% |
| 5 | HIGHWAY SPECIALTY COMPANY, INC. | REDDING, CA | $1,784,475.00 | +19.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site