Modify ramp metering systems, install guardrails, and barriers.
ALAMEDA, CONTRA COSTA, SAN MATEO, SANTA CLARA, AND SOLANO COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2024-02-14 |
|---|---|
| District | 04 |
| Engineer's estimate | $9,100,000.00 |
| Low bid | $8,987,000.00 -1.24% vs EE |
| Low bidder | ST. FRANCIS ELECTRIC LLC |
| Number of bidders | 4 |
| Working days | 200 |
| Number of items | 65 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $8,987,000.00 | +0.0% |
| 2 | TENNYSON ELECTRIC INC. | LIVERMORE, CA | $9,498,970.00 | +5.7% |
| 3 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | VACAVILLE, CA | $13,495,508.00 | +50.2% |
| 4 | COLUMBIA ELECTRIC, INC. | SAN LEANDRO, CA | $14,745,795.95 | +64.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site