Ped hybrid beacon systems & modifying signal and lighting systems.
SOLANO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2024-11-07 |
|---|---|
| District | 04 |
| Engineer's estimate | $5,400,000.00 |
| Low bid | $6,167,000.00 14.20% vs EE |
| Low bidder | ST. FRANCIS ELECTRIC, LLC |
| Number of bidders | 5 |
| Working days | 140 |
| Number of items | 62 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $6,167,000.00 | +0.0% |
| 2 | COLUMBIA ELECTRIC, INC. | SAN LEANDRO, CA | $6,257,898.00 | +1.5% |
| 3 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $6,323,023.00 | +2.5% |
| 4 | MIKE BROWN ELECTRIC CO. | COTATI, CA | $6,523,038.50 | +5.8% |
| 5 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $7,510,598.25 | +21.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site