TREAT BRIDGE DECKS WITH
IN SAN MATEO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2019-05-21 |
|---|---|
| District | 04 |
| Engineer's estimate | $860,000.00 |
| Low bid | $1,099,704.00 27.87% vs EE |
| Low bidder | T.P.A. CONSTRUCTION, INC. |
| Number of bidders | 5 |
| Working days | 145 |
| Number of items | 51 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | T.P.A. CONSTRUCTION, INC. | ROCKLIN, CA | $1,099,704.00 | +0.0% |
| 2 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $1,182,197.00 | +7.5% |
| 3 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | VACAVILLE, CA | $1,422,222.22 | +29.3% |
| 4 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $1,571,163.10 | +42.9% |
| 5 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $1,925,368.25 | +75.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site