TREAT BRIDGE DECKS
IN CONTRA COSTA COUNTY ON ROUTE 24, 242 & 680 AT VARIOUS LOCATIONS
| Bid opened | 2019-05-02 |
|---|---|
| District | 04 |
| Engineer's estimate | $760,000.00 |
| Low bid | $932,250.60 22.66% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 5 |
| Working days | 60 |
| Number of items | 62 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $932,250.60 | +0.0% |
| 2 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $943,615.10 | +1.2% |
| 3 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | $974,502.35 | +4.5% | |
| 4 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $989,246.15 | +6.1% |
| 5 | T.P.A. CONSTRUCTION, INC. | $999,585.80 | +7.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site