TREAT BRIDGE DECK WITH
IN ALAMEDA COUNTY, IN OAKLAND ON ROUTES 238, 580, 680 AND 880 AT VARIOUS LOCATIONS
| Bid opened | 2019-05-15 |
|---|---|
| District | 04 |
| Engineer's estimate | $3,070,000.00 |
| Low bid | $3,594,775.84 17.09% vs EE |
| Low bidder | GOLDEN STATE BRIDGE, INC. |
| Number of bidders | 4 |
| Working days | 125 |
| Number of items | 67 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $3,594,775.84 | +0.0% |
| 2 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | $3,888,888.00 | +8.2% | |
| 3 | MYERS & SONS CONSTRUCTION, LLC | $4,838,804.90 | +34.6% | |
| 4 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $5,761,348.00 | +60.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site