TREAT BRIDGE DECK WITH
IN SOLANO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2019-05-14 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,010,000.00 |
| Low bid | $976,550.00 -3.31% vs EE |
| Low bidder | GOLDEN STATE BRIDGE, INC. |
| Number of bidders | 5 |
| Working days | 125 |
| Number of items | 51 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $976,550.00 | +0.0% |
| 2 | MYERS & SONS CONSTRUCTION, LLC | $1,005,380.00 | +3.0% | |
| 3 | T.P.A. CONSTRUCTION, INC. | $1,035,776.00 | +6.1% | |
| 4 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | $1,069,000.00 | +9.5% | |
| 5 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | $1,162,855.00 | +19.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site