Construct roundabout, curb ramps and SW, signal and lighting systems.
MARIN COUNTY IN SAN RAFAEL AT FREITAS PARKWAY OVERCROSSING
| Bid opened | 2024-11-20 |
|---|---|
| District | 04 |
| Engineer's estimate | $6,500,000.00 |
| Low bid | $6,242,312.00 -3.96% vs EE |
| Low bidder | GHILOTTI BROS., INC. |
| Number of bidders | 5 |
| Working days | 345 |
| Number of items | 145 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $6,242,312.00 | +0.0% |
| 2 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $6,686,101.90 | +7.1% |
| 3 | GECMS, INC. | SAN FRANCISCO, CA | $6,899,965.00 | +10.5% |
| 4 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $7,534,511.60 | +20.7% |
| 5 | THOMPSON BUILDERS CORPORATION | NOVATO, CA | $7,727,964.70 | +23.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site