Replace Br, widen box culvert, rootwad habitat, & HMA.
MARIN COUNTY AT POINT REYES STATION FROM SIR FRANCIS DRAKE BOULEVARD TO B STREET
| Bid opened | 2026-02-05 |
|---|---|
| District | 04 |
| Engineer's estimate | $19,200,000.00 |
| Low bid | $18,303,333.00 -4.67% vs EE |
| Low bidder | MYERS-DISNEY JV |
| Number of bidders | 5 |
| Working days | 300 |
| Number of items | 153 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS-DISNEY JV | PICO RIVERA, CA | $18,303,333.00 | +0.0% |
| 2 | GORDON N. BALL, INC. | WALNUT CREEK, CA | $21,044,356.00 | +15.0% |
| 3 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $25,268,025.16 | +38.1% |
| 4 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $26,499,199.05 | +44.8% |
| 5 | SECURITY PAVING COMPANY, INC. | WESTLAKE VILLAGE, CA | $30,999,997.00 | +69.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site