Construct acceleration lanes.
SACRAMENTO COUNTY NEAR THORNTON FROM LOST SLOUGH BRIDGE TO DIERSSEN ROAD OVERCROSSING
| Bid opened | 2026-09-03 |
|---|---|
| District | 03 |
| Engineer's estimate | $5,400,000.00 |
| Low bid | $3,700,124.00 -31.48% vs EE |
| Low bidder | GEORGE REED, INC. |
| Number of bidders | 15 |
| Working days | 65 |
| Number of items | 76 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GEORGE REED, INC. | MODESTO, CA | $3,700,124.00 | +0.0% |
| 2 | GRANITE ROCK COMPANY | SAN JOSE, CA | $4,071,793.19 | +10.0% |
| 3 | DESILVA GATES CONSTRUCTION, LLC | DUBLIN, CA | $4,079,143.00 | +10.2% |
| 4 | O.C. JONES & SONS, INC. | BERKELEY, CA | $4,171,298.00 | +12.7% |
| 5 | BAY CITIES PAVING & GRADING, INC. | CONCORD, CA | $4,222,261.25 | +14.1% |
| 6 | MOUNTAIN CASCADE, INC. | LIVERMORE, CA | $4,366,403.00 | +18.0% |
| 7 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $4,380,442.90 | +18.4% |
| 8 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $4,483,984.00 | +21.2% |
| 9 | MARTIN BROTHERS CONSTRUCTION | SACRAMENTO, CA | $4,771,355.00 | +29.0% |
| 10 | ALL-AMERICAN CONSTRUCTION, INC. | SUTTER, CA | $4,894,491.32 | +32.3% |
| 11 | GRANITE CONSTRUCTION COMPANY | SACRAMENTO, CA | $5,083,790.00 | +37.4% |
| 12 | MERCER-FRASER COMPANY | FORTUNA, CA | $5,207,271.00 | +40.7% |
| 13 | GOEBEL CONSTRUCTION, INC. | PETALUMA, CA | $5,231,055.42 | +41.4% |
| 14 | DUTCH CONTRACTING, INC. | EL DORADO HILLS, CA | $5,426,105.25 | +46.6% |
| 15 | ARGONAUT CONSTRUCTORS, INC. | SANTA ROSA, CA | $5,549,298.91 | +50.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site