Replace canopy at maintenance station.
NEVADA COUNTY AT KINGVALE AT CALTRANS KINGVALE MAINTENANCE STATION AT 51121 DONNER PASS ROAD.
| Bid opened | 2024-01-31 |
|---|---|
| District | 03 |
| Engineer's estimate | $950,000.00 |
| Low bid | $895,000.00 -5.79% vs EE |
| Low bidder | SAN PATRICIO CONSTRUCTION |
| Number of bidders | 3 |
| Working days | 60 |
| Number of items | 9 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SAN PATRICIO CONSTRUCTION | FARMINGTON, CA | $895,000.00 | +0.0% |
| 2 | ROBERT J. FRANK CONSTRUCTION, INC. | REDDING, CA | $1,118,500.00 | +25.0% |
| 3 | MCCUEN CONSTRUCTION, INC. | LOOMIS, CA | $1,142,207.00 | +27.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site