Rdwy excavation, place HMA, trenchless culverts, and retaining walls.
NEVADA COUNTY NEAR GRASS VALLEY FROM 0.2 MILE SOUTH OF LA BARR MEADOWS ROAD TO 0.1 MILE NORTH OF SOUTH GRASS VALLEY OVERCROSSING
| Bid opened | 2025-11-06 |
|---|---|
| District | 03 |
| Engineer's estimate | $83,000,000.00 |
| Low bid | $72,328,657.20 -12.86% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 5 |
| Working days | 400 |
| Number of items | 220 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | SACRAMENTO, CA | $72,328,657.20 | +0.0% |
| 2 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $74,980,677.00 | +3.7% |
| 3 | FLATIRON DRAGADOS CONSTRUCTORS, INC. | CONCORD, CA | $76,184,002.25 | +5.3% |
| 4 | DESILVA GATES CONSTRUCTION, LLC | DUBLIN, CA | $76,845,391.00 | +6.2% |
| 5 | MERCER-FRASER COMPANY | FORTUNA, CA | $86,761,361.00 | +20.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site