PROTECT ROADWAY FROM ROCK FALL.
IN YOLO COUNTY ON ROUTE 16 APPROX. 0.2 MILES WEST OF CACHE CREEK BRIDGE (BR#22-19)
| Bid opened | 2019-09-19 |
|---|---|
| District | 03 |
| Engineer's estimate | $1,090,000.00 |
| Low bid | $794,190.30 -27.14% vs EE |
| Low bidder | ACCESS LIMITED CONSTRUCTION |
| Number of bidders | 5 |
| Working days | 45 |
| Number of items | 15 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ACCESS LIMITED CONSTRUCTION | OCEANO, CA | $794,190.30 | +0.0% |
| 2 | NEIL'S CONTROLLED BLASTING, LP | NEWCASTLE, CA | $890,990.00 | +12.2% |
| 3 | DRILL TECH DRILLING & SHORING, INC. DBA | ANTIOCH, CA | $911,188.60 | +14.7% |
| 4 | SERAFIX ENGINEERING CONTRACTORS, INC. | SAN RAMON, CA | $1,085,400.00 | +36.7% |
| 5 | MERCER-FRASER COMPANY | EUREKA, CA | $1,119,750.00 | +41.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site