Install cured-in-place-pipeliners and replace culvert.
NEVADA AND PLACER COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2026-05-05 |
|---|---|
| District | 03 |
| Engineer's estimate | $440,000.00 |
| Low bid | $246,822.00 -43.90% vs EE |
| Low bidder | ROLL N ROCK CONSTRUCTION, INC. |
| Number of bidders | 4 |
| Working days | 30 |
| Number of items | 21 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ROLL'N ROCK CONSTRUCTION, INC. | MOUNT SHASTA, CA | $246,822.00 | +0.0% |
| 2 | LAMASSU UTILITY SERVICES, INC. | LOOMIS, CA | $316,515.20 | +28.2% |
| 3 | M KELLY CONSTRUCTION | YUBA CITY, CA | $320,635.38 | +29.9% |
| 4 | AMERICA PACIFIC CONSTRUCTION | EASTVALE, CA | $345,864.00 | +40.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site