Replace culverts.
SIERRA COUNTY NEAR LOYALTON AT VARIOUS LOCATIONS FROM 0.8 MILE NORTH OF SMITHNECK ROAD TO 0.1 MILE SOUTH OF SIERRA COUNTY LINE
| Bid opened | 2026-04-16 |
|---|---|
| District | 03 |
| Engineer's estimate | $500,000.00 |
| Low bid | $235,000.00 -53.00% vs EE |
| Low bidder | HAT CREEK CONSTRUCTION & MATERIALS, INC. |
| Number of bidders | 13 |
| Working days | 45 |
| Number of items | 30 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HAT CREEK CONSTRUCTION & MATERIALS, INC. | BURNEY, CA | $235,000.00 | +0.0% |
| 2 | MERCER-FRASER COMPANY | FORTUNA, CA | $327,930.00 | +39.5% |
| 3 | WYLATTI RESOURCE MANAGEMENT, INC. | COVELO, CA | $328,859.44 | +39.9% |
| 4 | QUIMU CONTRACTING, INC. | DIXON, CA | $348,968.10 | +48.5% |
| 5 | ROBERT J. FRANK CONSTRUCTION, INC. | REDDING, CA | $383,780.00 | +63.3% |
| 6 | M KELLY CONSTRUCTION | YUBA CITY, CA | $391,772.00 | +66.7% |
| 7 | ROLL'N ROCK CONSTRUCTION, INC. | MOUNT SHASTA, CA | $394,274.10 | +67.8% |
| 8 | STIMPEL-WIEBELHAUS ASSOCIATES, INC. | REDDING, CA | $400,852.50 | +70.6% |
| 9 | SEB ENGINEERING, INC. DBA STEWART | REDDING, CA | $460,175.00 | +95.8% |
| 10 | HYATT CONTRACTING, INC. | MARYSVILLE, CA | $463,565.00 | +97.3% |
| 11 | TUNGSTEN ENGINEERING CONTRACTORS, LLC | WASHOE VALLEY, NV | $477,074.00 | +103.0% |
| 12 | MCCUEN CONSTRUCTION, INC. | LOOMIS, CA | $587,189.31 | +149.9% |
| 13 | NORBERG GENERAL ENGINEERING, LLC | GARDNERVILLE, NV | $618,714.25 | +163.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site