RHMA, cold plane AC pvmt, & modifying traffic monitoring stations.
PLACER COUNTY 0.6 MILE EAST OF AUBURN FROM 0.1 MILE EAST OF RUSSELL ROAD OVERCROSSING TO 0.2 MILE EAST OF ROUTE 174/80 SEPARATION
| Bid opened | 2023-04-13 |
|---|---|
| District | 03 |
| Engineer's estimate | $10,100,000.00 |
| Low bid | $8,459,261.00 -16.24% vs EE |
| Low bidder | GEORGE REED, INC. |
| Number of bidders | 7 |
| Working days | 65 |
| Number of items | 44 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GEORGE REED, INC. | MODESTO, CA | $8,459,261.00 | +0.0% |
| 2 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $8,885,455.00 | +5.0% |
| 3 | BALDWIN CONTRACTING CO., INC. DBA KNIFE | CHICO, CA | $9,215,245.30 | +8.9% |
| 4 | MERCER-FRASER COMPANY | FORTUNA, CA | $9,628,511.00 | +13.8% |
| 6 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $10,277,580.80 | +21.5% |
| 7 | MARTIN BROTHERS CONSTRUCTION | SACRAMENTO, CA | $12,416,125.98 | +46.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site