Place and furnish polyester concrete overlay, & replace joint seals.
YOLO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2024-03-20 |
|---|---|
| District | 03 |
| Engineer's estimate | $3,320,000.00 |
| Low bid | $3,481,420.80 4.86% vs EE |
| Low bidder | BRIDGEWAY CIVIL CONSTRUCTORS, INC. |
| Number of bidders | 4 |
| Working days | 45 |
| Number of items | 66 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BRIDGEWAY CIVIL CONSTRUCTORS, INC. | VACAVILLE, CA | $3,481,420.80 | +0.0% |
| 2 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $3,498,496.00 | +0.5% |
| 3 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $4,074,560.45 | +17.0% |
| 4 | BAY LINE CUTTING & CORING INC | SAN FRANCISCO, CA | $4,314,000.00 | +23.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site