REPLACE POLY CONCRETE
IN NEVADA, PLACER & SIERRA COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2020-04-23 |
|---|---|
| District | 03 |
| Engineer's estimate | $5,100,000.00 |
| Low bid | $4,608,591.65 -9.64% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 4 |
| Working days | 85 |
| Number of items | 51 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $4,608,591.65 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $5,097,096.00 | +10.6% |
| 3 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $5,579,659.25 | +21.1% |
| 4 | Q & D CONSTRUCTION, INC | SPARKS, NV | $6,408,000.00 | +39.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site