TREAT DECKS WITH METHACRYLATE OR
IN SACRAMENTO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2019-04-23 |
|---|---|
| District | 03 |
| Engineer's estimate | $520,000.00 |
| Low bid | $439,593.62 -15.46% vs EE |
| Low bidder | T.P.A. CONSTRUCTION, INC. |
| Number of bidders | 5 |
| Working days | 60 |
| Number of items | 35 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | T.P.A. CONSTRUCTION, INC. | ROCKLIN, CA | $439,593.62 | +0.0% |
| 2 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $443,122.15 | +0.8% |
| 3 | DEES BURKE ENGINEERING CONSTRUCTORS, | PASADENA, CA | $456,443.45 | +3.8% |
| 4 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $493,492.00 | +12.3% |
| 5 | BUGLER CONSTRUCTION, INC. | PLEASANTON, CA | $544,887.50 | +24.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site