RESTORE THE STRUCTURAL INTEGRITY OF
NEAR EMIGRANT GAP, FROM 0.8 MILE NEAR EMIGRANT GAP, FROM 0.8 MILE EAST TO 2.1 MILES EAST OF CARPENTER
| Bid opened | 2021-06-17 |
|---|---|
| District | 03 |
| Engineer's estimate | $1,790,000.00 |
| Low bid | $1,093,230.00 -38.93% vs EE |
| Low bidder | NEIL'S CONTROLLED BLASTING, LP |
| Number of bidders | 5 |
| Working days | 60 |
| Number of items | 12 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | NEIL'S CONTROLLED BLASTING, LP | NEWCASTLE, CA | $1,093,230.00 | +0.0% |
| 2 | ACCESS LIMITED CONSTRUCTION | OCEANO, CA | $1,191,891.95 | +9.0% |
| 3 | PERIMETER SECURITY GROUP LLC | COEUR D ALENE, ID | $1,379,431.20 | +26.2% |
| 4 | ABACUS CONSTRUCTION, INC. | REDDING, CA | $1,537,506.80 | +40.6% |
| 5 | SIERRA MOUNTAIN CONSTRUCTION INC. | SONORA, CA | $1,590,460.00 | +45.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site