OPERATIONAL IMPROVEMENTS TO UPGRADE
IN NEVADA CITY AND EMIGRANT GAP, AT WEST OF PINE NEEDLE WAY (PM 25.15), AND AT WEST OF LAST CHANCE MINE
| Bid opened | 2021-09-01 |
|---|---|
| District | 03 |
| Engineer's estimate | $1,230,000.00 |
| Low bid | $1,014,591.75 -17.51% vs EE |
| Low bidder | A. TEICHERT & SON, INC. DBA TEICHERT CONSTRUCTION |
| Number of bidders | 5 |
| Working days | 60 |
| Number of items | 47 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $1,014,591.75 | +0.0% |
| 2 | CENTRAL COAST FINANCIAL GROUP, INC. DBA | $1,153,233.00 | +13.7% | |
| 3 | STIMPEL-WIEBELHAUS ASSOCIATES, INC. | $1,237,202.00 | +21.9% | |
| 4 | S.T. RHOADES CONSTRUCTION, INC. | $1,269,010.77 | +25.1% | |
| 5 | BALDWIN CONTRACTING CO., INC. DBA KNIFE | CHICO, CA | $1,010,876.15 | -0.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site