REPAIR AND INSTALL PERMANENT
IN VARIOUS COUNTIES ON VARIOUS ROUTES AT VARIOUS LOCATIONS
| Bid opened | 2019-06-13 |
|---|---|
| District | 03 |
| Engineer's estimate | $9,800,000.00 |
| Low bid | $11,458,973.00 16.93% vs EE |
| Low bidder | TIM PAXIN'S PACIFIC EXCAVATION INC DBA PACIFIC EXCAVATION |
| Number of bidders | 3 |
| Working days | 170 |
| Number of items | 29 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | TIM PAXIN'S PACIFIC EXCAVATION, INC. DBA | ELK GROVE, CA | $11,458,973.00 | +0.0% |
| 2 | STUDEBAKER BROWN ELECTRIC, INC. | NORTH HIGHLANDS, CA | $12,264,301.00 | +7.0% |
| 3 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $13,927,410.00 | +21.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site