Place asphalt-rubber chip seal and thermoplastic traffic stripe.
SHASTA COUNTY NEAR ROUND MOUNTAIN FROM 0.9 MILE WEST OF SEAMAN GULCH ROAD TO 1.6 MILES EAST OF LIMESTONE QUARRY ROAD
| Bid opened | 2023-12-12 |
|---|---|
| District | 02 |
| Engineer's estimate | $1,150,000.00 |
| Low bid | $1,596,415.00 38.82% vs EE |
| Low bidder | AMERICAN PAVEMENT SYSTEMS, INC. |
| Number of bidders | 4 |
| Working days | 20 |
| Number of items | 31 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | AMERICAN PAVEMENT SYSTEMS, INC. | MODESTO, CA | $1,596,415.00 | +0.0% |
| 2 | VSS INTERNATIONAL, INC. | WEST SACRAMENTO, CA | $1,684,325.00 | +5.5% |
| 3 | NORTHWEST PAVING | REDDING, CA | $1,815,260.15 | +13.7% |
| 4 | PAVEMENT COATINGS CO. | JURUPA VALLEY, CA | $1,995,492.70 | +25.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site