TREAT BRIDGE DECKS, REPLACE JOINT
IN SHASTA AND SISKIYOU COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2020-04-15 |
|---|---|
| District | 02 |
| Engineer's estimate | $2,120,000.00 |
| Low bid | $2,012,515.40 -5.07% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 3 |
| Working days | 95 |
| Number of items | 58 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $2,012,515.40 | +0.0% |
| 2 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $2,737,838.11 | +36.0% |
| 3 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $2,864,000.00 | +42.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site