Install irrigation controllers.
SHASTA COUNTY AT VARIOUS LOCATIONS.
| Bid opened | 2023-05-16 |
|---|---|
| District | 02 |
| Engineer's estimate | $490,000.00 |
| Low bid | $521,500.00 6.43% vs EE |
| Low bidder | JOHN SEMSEN LANDSCAPING CO., INC. |
| Number of bidders | 4 |
| Working days | 45 |
| Number of items | 41 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | JOHN SEMSEN LANDSCAPING CO., INC. | SONORA, CA | $521,500.00 | +0.0% |
| 2 | EMPIRE LANDSCAPING, INC. | DAVIS, CA | $526,600.00 | +1.0% |
| 3 | WABO LANDSCAPE & CONSTRUCTION, INC. | HERCULES, CA | $542,170.00 | +4.0% |
| 4 | ROLL'N ROCK CONSTRUCTION, INC. | MOUNT SHASTA, CA | $639,195.00 | +22.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site