Epoxy and polyester concrete overlays, HMA, & striping.
TEHAMA COUNTY NEAR CORNING AT THOMES CREEK BRIDGE NO. 08-0165
| Bid opened | 2023-09-07 |
|---|---|
| District | 02 |
| Engineer's estimate | $3,370,000.00 |
| Low bid | $3,979,046.40 18.07% vs EE |
| Low bidder | GOLDEN STATE BRIDGE, INC. |
| Number of bidders | 3 |
| Working days | 40 |
| Number of items | 40 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $3,979,046.40 | +0.0% |
| 2 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $4,262,097.00 | +7.1% |
| 3 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $4,600,000.00 | +15.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site