COLD IN PLACE RECYCLE
IN MODOC COUNTY IN AND NEAR ALTURAS AT VARIOUS LOCATIONS FROM 0.3 MILE EAST OF ROCK CREEK BRIDGE TO
| Bid opened | 2019-01-23 |
|---|---|
| District | 02 |
| Engineer's estimate | $5,100,000.00 |
| Low bid | $4,244,791.00 -16.77% vs EE |
| Low bidder | EAGLE PEAK ROCK & PAVING, INC. |
| Number of bidders | 3 |
| Working days | 50 |
| Number of items | 35 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | EAGLE PEAK ROCK & PAVING | ALTURAS, CA | $4,244,791.00 | +0.0% |
| 2 | ROCKY MOUNTAIN CONSTRUCTION, LLC | KLAMATH FALLS, OR | $4,820,820.00 | +13.6% |
| 3 | HAT CREEK CONSTRUCTION & MATERIALS, INC. | BURNEY, CA | $4,832,989.00 | +13.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site