Perform partial depth recycling and place hot mix asphalt (Type A).
LASSEN COUNTY ABOUT 9 MILES NORTH OF SUSANVILLE FROM 1.2 MILES SOUTH OF HAGATA ROAD TO 0.9 MILE SOUTH OF MEADOW CHANNEL BRIDGE
| Bid opened | 2025-03-26 |
|---|---|
| District | 02 |
| Engineer's estimate | $3,290,000.00 |
| Low bid | $2,642,736.00 -19.67% vs EE |
| Low bidder | S.T. RHOADES CONSTRUCTION, INC. |
| Number of bidders | 3 |
| Working days | 30 |
| Number of items | 32 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | S.T. RHOADES CONSTRUCTION, INC. | REDDING, CA | $2,642,736.00 | +0.0% |
| 2 | HAT CREEK CONSTRUCTION & MATERIALS, INC. | BURNEY, CA | $2,674,989.00 | +1.2% |
| 3 | ALL-AMERICAN CONSTRUCTION, INC. | SUTTER, CA | $2,987,004.00 | +13.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site