COLD IN PLACE RECYCLING
IN LASSEN AND MODOC COUNTIES NEAR ADIN FROM 4.5 MILES SOUTH OF COUNTY ROAD A2 TO 0.1 MILE SOUTH OF ROUTE
| Bid opened | 2021-01-26 |
|---|---|
| District | 02 |
| Engineer's estimate | $3,530,000.00 |
| Low bid | $3,085,989.00 -12.58% vs EE |
| Low bidder | HAT CREEK CONSTRUCTION & MATERIALS, INC. |
| Number of bidders | 3 |
| Working days | 40 |
| Number of items | 29 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HAT CREEK CONSTRUCTION & MATERIALS, INC. | BURNEY, CA | $3,085,989.00 | +0.0% |
| 2 | EAGLE PEAK ROCK & PAVING | $3,580,765.00 | +16.0% | |
| 3 | ROCKY MOUNTAIN CONSTRUCTION, LLC | KLAMATH FALLS, OR | $3,749,125.00 | +21.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site