Replace culverts with bridges, streambed restoration, & landscaping.
SISKIYOU COUNTY AT AND NEAR HAPPY CAMP AT 0.8 MILE WEST OF GORDON'S FERRY ROAD AND AT PORTUGUESE CREEK
| Bid opened | 2023-07-27 |
|---|---|
| District | 02 |
| Engineer's estimate | $11,700,000.00 |
| Low bid | $14,080,419.00 20.35% vs EE |
| Low bidder | J.F. SHEA CONSTRUCTION, INC. |
| Number of bidders | 5 |
| Working days | 320 |
| Number of items | 118 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | J.F. SHEA CONSTRUCTION, INC. | REDDING, CA | $14,080,419.00 | +0.0% |
| 2 | STEELHEAD CONSTRUCTORS JV | REDDING, CA | $15,921,640.00 | +13.1% |
| 3 | MCCULLOUGH CONSTRUCTION, INC. | ARCATA, CA | $16,807,254.45 | +19.4% |
| 4 | SEB ENGINEERING, INC. DBA STEWART | REDDING, CA | $17,227,286.80 | +22.3% |
| 5 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $17,950,244.64 | +27.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site