Replace bridge.
SISKIYOU COUNTY NEAR HORSE CREEK FROM 0.4 MILE WEST OF KLAMATH RIVER BRIDGE TO 2.1 MILES WEST OF KOHL CREEK
| Bid opened | 2024-02-01 |
|---|---|
| District | 02 |
| Engineer's estimate | $32,000,000.00 |
| Low bid | $35,795,250.00 11.86% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 3 |
| Working days | 255 |
| Number of items | 133 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $35,795,250.00 | +0.0% |
| 2 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $36,002,093.00 | +0.6% |
| STEVE MANNING CONSTRUCTION, INC. | REDDING, CA | $35,194,222.00 | -1.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site